Bell Schedules
MONDAY Connections Bell Schedule (Jan 5-Jun 2026)
| Period | Time |
|---|---|
| 1 | 9:35 - 10:09 am |
| 2 | 10:14 - 10:48 am |
| 3 | 10:53 - 11:27 am |
| 4 | 11:32 am - 12:06 pm |
| 5A | Class 12:11 - 12:46 pm Lunch 2 12:51 - 1:21 pm |
| 5B | Lunch 1 12:11 - 12:41 pm Class 12:46 - 1:21 pm |
|
6 Panther Connections (PC) |
1:26 - 2:01 pm 2:06 - 2:30 pm |
| 7 | 2:35 - 3:10 pm |
| 8 | 3:15 - 3:50 pm |
Weather Delay Bell Schedule
| Period | Time |
|---|---|
| 1 | 10:35 to 11:05 am |
| 2 | 11:10 to 11:40 am |
| 3 | 11:45 am to 12:15 pm |
| Lunch (all) | 12:20 to 12:55 pm |
| 4 | 1:00 to 1:30 pm |
| 5 | 1:35 to 2:05 pm |
| 6 | 2:10 to 2:40 pm |
| 7 | 2:45 to 3:15 pm |
| 8 | 3:20 to 3:50 pm |
Daily Bell Schedule Tues- Fri
| Period | Time |
|---|---|
| 1st | 8:35 - 9:20 am |
| 2nd | 9:25 - 10:10 am |
| 3rd | 10:15 - 11:00 am |
| 4th | 11:05 - 11:55 am (+ 5 min for Panther Vision) |
| 5A | Class 12:00- 12:45 pm Lunch 2 12:50 - 1:20 pm |
| 5B | Lunch 1 12:00 - 12:30 pm Class 12:35 - 1:20 pm |
| 6th | 1:25 - 2:10 pm |
| 7th | 2:15 - 3:00 pm |
| 8th | 3:05 - 3:50 pm |
