Bell Schedules
Daily Bell Schedule
Period | Time |
---|---|
1 | 8:35 to 9:20 am |
2 | 9:25 to 10:10 am |
3 | 10:15 to 11:00 am |
4 | 11:05 to 11:55 am (+ 5 min for Panther Vision) |
5A | Class 12:00 to 12:45 pm (45 min) Lunch 12:50 to 1:20 pm (30 min) |
5B | Lunch 12:00 to 12:30 pm (30 min) Class 12:35 to 1:20 pm (45 min) |
6 | 1:25 to 2:10 pm |
7 | 2:15 to 3:00 pm |
8 | 3:05 to 3:50 pm |
2-Hour Delay Bell Schedule
Period | Time |
---|---|
1 | 10:35 to 11:05 am |
2 | 11:10 to 11:40 am |
3 | 11:45 am to 12:15 pm |
Lunch (all) | 12:20 to 12:55 pm |
4 | 1:00 to 1:30 pm |
5 | 1:35 to 2:05 pm |
6 | 2:10 to 2:40 pm |
7 | 2:45 to 3:15 pm |
8 | 3:20 to 3:50 pm |
Panther Connections - Wednesdays
Period | Time |
---|---|
1st | 8:35 - 9:17am |
2nd | 9:22 - 10:04 am |
Panther Connections (PC) | 10:09- 10:33 am |
3rd | 10:38 - 11:20 am |
4th | 11:25- 12:07pm |
5A | Class 12:12- 12:54pm (42 min) Lunch 12:59 - 1:29pm (30 min) |
5B | Lunch 12:12 - 12:42pm (30 min) Class 12:47 - 1:29pm (42 min) |
6th | 1:34 - 2:16 pm |
7th | 2:21 - 3:03 pm |
8th | 3:08 - 3:50 pm |